HY6 Motor Run Capacitor

Application:
Starting and running of single phase motors in alternating current usage.
Manufacturing:
Self-healing metallized polypropylene film capacitors.
Non inductive winding.
Wound capacitor elements fully immersed into resin.
Self-extinguishing plastic case.
Executions:
Flat bottom-metal fixing stud M8×12
faston terminals 0.8×6.35 s
standard distance p=13.2mm±0.5
unipolar cable-bipolar cable
discharge resistance-plastic cover
Specifications:
- Range: 1-120μF
- Rated voltage Vn:400V.ac
- Rated frequency:50Hz;60Hz
- Capacitance tolerance:±5%;±10%
- Climatic category:-25+85℃
- Dissipation factor(at 50Hz-100Hz and 20℃):≤0.002
- Test voltage between armatures:2.15×Vn for 2s
- Test voltage between terminals and case:2.5kV.ac for 1s
- Reference standard:EN 60252
Dimensions:

| Voltage(VAC) | Capacitance(μf) | D×H(mm) |
| 250~450 | 3μF | 32×55 |
| 3.5μF | 32×55 | |
| 4μF | 32×55 | |
| 4.5μF | 32×55 | |
| 5μF | 32×55 | |
| 6μF | 32×55 | |
| 8μF | 32×55 | |
| 10μF | 36×58 | |
| 12μF | 36×70 | |
| 15μF | 40×70 | |
| 16μF | 40×70 | |
| 18μF | 40×70 | |
| 20μF | 40×70 | |
| 21μF | 40×70 | |
| 22μF | 40×70 | |
| 25μF | 40×70 | |
| 30μF | 45×92 | |
| 31.5μF | 45×92 | |
| 35μF | 45×92 | |
| 36μF | 45×92 | |
| 40μF | 45×92 | |
| 45μF | 50×92 | |
| 47μF | 50×92 | |
| 50μF | 50×92 | |
| 55μF | 50×117 | |
| 60μF | 50×117 | |
| 65μF | 50×117 | |
| 70μF | 55×120 | |
| 75μF | 55×120 | |
| 80μF | 60×120 | |
| 85μF | 60×120 | |
| 90μF | 60×120 | |
| 95μF | 60×120 | |
| 100μF | 60×120 |
Next Page: HY6-A Motor Run Capacitor
Keyword: HY6 Motor Run Capacitor Capacitor Electrical Accessories



